AP-Scorecard
Apr 25, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Colorado | 6 | Cleveland | 0 | |
Final | Cincinnati | 7 | Texas | 6 | |
Final | Detroit | 4 | Milwaukee | 2 | |
Final | Arizona | 5 | Kansas City | 4 |
___
AMERICAN LEAGUE
Final | Baltimore | 5 | Boston | 4 | |
Final | Tampa Bay | 8 | Houston | 3 | |
Final | Toronto | 5 | Chicago White Sox | 2 | |
Final | Minnesota | 6 | N.Y. Yankees | 1 | |
Final | Oakland | 11 | L.A. Angels | 10 |
___
NATIONAL LEAGUE
Final | Atlanta | 11 | Miami | 0 | |
Final | San Francisco | 4 | St. Louis | 0 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Miami | 119 | Milwaukee | 114 | |
Final OT | L.A. Lakers | 117 | Memphis | 111 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | New Jersey | 3 | N-Y Rangers | 1 | |
Final OT | Toronto | 5 | Tampa Bay | 4 | |
Final | Vegas | 4 | Winnipeg | 2 | |
Final OT | Seattle | 3 | Colorado | 2 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Colorado | at | Cleveland | 6:10 p.m. | ||
Seattle | at | Philadelphia | 6:40 p.m. | ||
Texas | at | Cincinnati | 6:40 p.m. | ||
Detroit | at | Milwaukee | 7:40 p.m. | ||
Kansas City | at | Arizona | 9:40 p.m. |
___
AMERICAN LEAGUE
Boston | at | Baltimore | 6:35 p.m. | ||
Houston | at | Tampa Bay | 6:40 p.m. | ||
Chi White Sox | at | Toronto | 7:07 p.m. | ||
N-Y Yankees | at | Minnesota | 7:40 p.m. | ||
Oakland | at | L-A Angels | 9:38 p.m. |
___
NATIONAL LEAGUE
L-A Dodgers | at | Pittsburgh | 6:35 p.m. | ||
Washington | at | N-Y Mets | 7:10 p.m. | ||
Miami | at | Atlanta | 7:20 p.m. | ||
San Diego | at | Chi Cubs | 7:40 p.m. | ||
St. Louis | at | San Francisco | 9:45 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Atlanta | at | Boston | 7:30 p.m. | ||
Minnesota | at | Denver | 9 p.m. | ||
L.A. Clippers | at | Phoenix | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
N-Y Islanders | at | Carolina | 7 p.m. | ||
Minnesota | at | Dallas | 8 p.m. | ||
Los Angeles | at | Edmonton | 9:30 p.m. |