AP Sports
February 26, 2025App State invites public to explore Béla Bartók’s legacy with three-part series this spring
February 27, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| San Diego | at | Chi White Sox | 3:05 p.m. | |
| Colorado | at | Kansas City | 3:05 p.m. | |
| Cincinnati | at | L-A Angels | 3:10 p.m. |
| N.Y. Yankees | 6 | St. Louis | 0 | |
| Baltimore | 1 | Pittsburgh | 0 | |
| Houston | 2 | Washington | 0 | |
| Toronto | 2 | Philadelphia | 1 |
___
AMERICAN LEAGUE
| Texas | at | Cleveland | 3:05 p.m. | |
| Athletics | at | Seattle | 3:10 p.m. |
| Tampa Bay | 1 | Boston | 1 | |
| Minnesota | 1 | Detroit | 0 |
___
NATIONAL LEAGUE
| Chi Cubs | at | San Francisco | 3:05 p.m. | |
| Milwaukee | at | Arizona | 3:10 p.m. | |
| L-A Dodgers | at | Milwaukee | 3:10 p.m. |
| Atlanta | 2 | Pittsburgh | 1 | |
| Miami | 1 | N.Y. Mets | 0 |
___
NATIONAL BASKETBALL ASSOCIATION
| Boston | at | Detroit | 7 p.m. | |
| Philadelphia | at | New York | 7 p.m. | |
| Portland | at | Washington | 7 p.m. | |
| Toronto | at | Indiana | 7 p.m. | |
| Atlanta | at | Miami | 7:30 p.m. | |
| Oklahoma City | at | Brooklyn | 7:30 p.m. | |
| L.A. Clippers | at | Chicago | 8 p.m. | |
| Sacramento | at | Utah | 9 p.m. | |
| San Antonio | at | Houston | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Winnipeg | at | Ottawa | 7 p.m. | |
| New Jersey | at | Colorado | 9:30 p.m. | |
| Vancouver | at | Los Angeles | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Mississippi | at | (1)Auburn | 7 p.m. | |
| (7)St. John’s | at | Butler | 9 p.m. | |
| (8)Michigan St. | at | (16)Maryland | 6:30 p.m. | |
| Vanderbilt | at | (12)Texas A&M | 7 p.m. | |
| Notre Dame | at | (13)Clemson | 7 p.m. | |
| (17)Kentucky | at | Oklahoma | 9 p.m. | |
| Rice | at | (18)Memphis | 8 p.m. | |
| Utah | at | (22)Arizona | 9 p.m. | |
| (25)BYU | at | Arizona St. | 9:30 p.m. |
___
