AP Sports
February 24, 2025Mountaineers show their App State pride for 12th annual iBackAPP Day on March 6
February 24, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Miami | at | Houston | 1:05 p.m. | |
Atlanta | at | Baltimore | 4:05 p.m. |
Cleveland | 3 | Arizona | 1 | |
L.A. Angels | 4 | San Francisco | 1 | |
Milwaukee | 5 | Seattle | 1 |
___
AMERICAN LEAGUE
Toronto | at | Detroit | 1:05 p.m. | |
Minnesota | at | Tampa Bay | 1:05 p.m. | |
N-Y Yankees | at | Boston | 4:05 p.m. |
Texas | 9 | Chicago White Sox | 0 | |
Athletics | 0 | Kansas City | 0 |
___
NATIONAL LEAGUE
Pittsburgh | at | Philadelphia | 1:05 p.m. |
Cincinnati | 4 | L.A. Dodgers | 1 | |
Colorado | 2 | San Francisco | 1 | |
Chicago Cubs | 2 | San Diego | 0 |
Final | St. Louis | 7 | N.Y. Mets | 4 |
___
NATIONAL BASKETBALL ASSOCIATION
Brooklyn | at | Washington | 7 p.m. | |
Chicago | at | Philadelphia | 7 p.m. | |
Denver | at | Indiana | 7 p.m. | |
L.A. Clippers | at | Detroit | 7 p.m. | |
Miami | at | Atlanta | 7:30 p.m. | |
Minnesota | at | Oklahoma City | 8 p.m. | |
Portland | at | Utah | 9 p.m. | |
Charlotte | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
San Jose | at | Winnipeg | 7:30 p.m. | |
Vegas | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(4)Houston | at | (10)Texas Tech | 9 p.m. | |
(15)Michigan | at | Nebraska | 8 p.m. |
___