AP Sports
February 11, 2025Wednesday, February 12th
February 11, 2025AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 128 | Minnesota | 107 |
| Final | San Antonio | 131 | Washington | 121 |
| Final | Atlanta | 112 | Orlando | 106 |
| Final | Boston | 103 | Miami | 85 |
| Final | Brooklyn | 97 | Charlotte | 89 |
| Final | Oklahoma City | 137 | New Orleans | 101 |
| Final | Golden State | 125 | Milwaukee | 111 |
| Final OT | Sacramento | 129 | Dallas | 128 |
| Final | Denver | 146 | Portland | 117 |
| Final | L.A. Lakers | 132 | Utah | 113 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (6)Houston | 76 | Baylor | 65 |
| Final | (23)Clemson | 85 | North Carolina | 65 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Toronto | at | Philadelphia | 7 p.m. | |
| New York | at | Indiana | 7:30 p.m. | |
| Detroit | at | Chicago | 8 p.m. | |
| Memphis | at | Phoenix | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (1)Auburn | at | Vanderbilt | 7 p.m. | |
| (2)Alabama | at | Texas | 9 p.m. | |
| (3)Florida | at | (22)Mississippi St. | 7 p.m. | |
| (5)Tennessee | at | (15)Kentucky | 7 p.m. | |
| (7)Purdue | at | (20)Michigan | 7 p.m. | |
| Georgia | at | (8)Texas A&M | 9 p.m. | |
| (10)Iowa St. | at | UCF | 7 p.m. | |
| Indiana | at | (11)Michigan St. | 9 p.m. | |
| (13)Arizona | at | Kansas St. | 8 p.m. | |
| Colorado | at | (17)Kansas | 9 p.m. | |
| DePaul | at | (18)Marquette | 8:30 p.m. | |
| UConn | at | (24)Creighton | 9 p.m. |
