AP Sports
February 5, 2025Mazie R. “Mae” Cearley
February 5, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Cleveland | at | Detroit | 7 p.m. | |
| Milwaukee | at | Charlotte | 7 p.m. | |
| San Antonio | at | Atlanta | 7 p.m. | |
| Memphis | at | Toronto | 7:30 p.m. | |
| Miami | at | Philadelphia | 7:30 p.m. | |
| Washington | at | Brooklyn | 7:30 p.m. | |
| Chicago | at | Minnesota | 8 p.m. | |
| Golden State | at | Utah | 9 p.m. | |
| New Orleans | at | Denver | 9 p.m. | |
| Phoenix | at | Oklahoma City | 9:30 p.m. | |
| Orlando | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Boston | at | N-Y Rangers | 7 p.m. | |
| Edmonton | at | Chicago | 9:30 p.m. | |
| Montreal | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (2)Duke | at | Syracuse | 7 p.m. | |
| (15)Missouri | at | (4)Tennessee | 7 p.m. | |
| Tulsa | at | (17)Memphis | 8 p.m. | |
| (23)Illinois | at | Rutgers | 8:30 p.m. | |
| Oregon | at | (24)Michigan | 6:30 p.m. |
___
