AP Sports
February 4, 2025Wednesday, February 5th
February 4, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Dallas | at | Philadelphia | 7 p.m. | |
| Boston | at | Cleveland | 7:30 p.m. | |
| Houston | at | Brooklyn | 7:30 p.m. | |
| New York | at | Toronto | 7:30 p.m. | |
| Miami | at | Chicago | 8 p.m. | |
| Indiana | at | Portland | 10 p.m. | |
| L.A. Lakers | at | L.A. Clippers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Buffalo | 7 p.m. | |
| Florida | at | Washington | 7 p.m. | |
| Minnesota | at | Boston | 7 p.m. | |
| New Jersey | at | Pittsburgh | 7 p.m. | |
| Ottawa | at | Tampa Bay | 7 p.m. | |
| Vegas | at | N-Y Islanders | 7:30 p.m. | |
| Carolina | at | Winnipeg | 8 p.m. | |
| Edmonton | at | St. Louis | 8 p.m. | |
| Philadelphia | at | Utah | 9 p.m. | |
| Toronto | at | Calgary | 9 p.m. | |
| Colorado | at | Vancouver | 10 p.m. | |
| Detroit | at | Seattle | 10 p.m. | |
| Dallas | at | Anaheim | 10:30 p.m. | |
| Montreal | at | San Jose | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Oklahoma | at | (1)Auburn | 9 p.m. | |
| Oklahoma St. | at | (5)Houston | 8 p.m. | |
| Vanderbilt | at | (6)Florida | 7 p.m. | |
| (7)Purdue | at | Iowa | 7 p.m. | |
| (9)Michigan St. | at | UCLA | 10 p.m. | |
| (11)Marquette | at | (12)St. John’s | 6:30 p.m. | |
| Baylor | at | (13)Texas Tech | 9 p.m. | |
| (14)Kentucky | at | (25)Mississippi | 7 p.m. | |
| (20)Arizona | at | BYU | 11 p.m. | |
| Indiana | at | (21)Wisconsin | 9 p.m. |
___
