AP Sports
January 29, 2025MBB: Men’s Basketball Drops Home Contest to Old Dominion
January 30, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Brooklyn | at | Charlotte | 7 p.m. | |
| Detroit | at | Indiana | 7 p.m. | |
| Toronto | at | Washington | 7 p.m. | |
| Chicago | at | Boston | 7:30 p.m. | |
| Cleveland | at | Miami | 7:30 p.m. | |
| Denver | at | New York | 7:30 p.m. | |
| Sacramento | at | Philadelphia | 7:30 p.m. | |
| Dallas | at | New Orleans | 8 p.m. | |
| L.A. Clippers | at | San Antonio | 8 p.m. | |
| Minnesota | at | Phoenix | 9 p.m. | |
| Oklahoma City | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Los Angeles | at | Florida | 7 p.m. | |
| Minnesota | at | Toronto | 7 p.m. | |
| Philadelphia | at | New Jersey | 7 p.m. | |
| Vancouver | at | Nashville | 9 p.m. | |
| Pittsburgh | at | Utah | 9:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (1)Auburn | at | LSU | 7 p.m. | |
| (4)Alabama | at | (14)Mississippi St. | 9 p.m. | |
| (6)Houston | at | West Virginia | 7 p.m. | |
| (17)Wisconsin | at | Maryland | 7 p.m. | |
| TCU | at | (22)Texas Tech | 7 p.m. | |
| Texas | at | (23)Mississippi | 9 p.m. | |
| DePaul | at | (25)UConn | 8 p.m. |
___
