AP Sports
December 6, 2023Joshua Isaiah Latham
December 6, 2023AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Memphis | at | Detroit | 7 p.m. | |
Orlando | at | Cleveland | 7 p.m. | |
Philadelphia | at | Washington | 7 p.m. | |
Brooklyn | at | Atlanta | 7:30 p.m. | |
Miami | at | Toronto | 7:30 p.m. | |
San Antonio | at | Minnesota | 7:30 p.m. | |
Charlotte | at | Chicago | 8 p.m. | |
Oklahoma City | at | Houston | 8 p.m. | |
Utah | at | Dallas | 8:30 p.m. | |
Denver | at | L.A. Clippers | 10 p.m. | |
Portland | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Dallas | at | Florida | 7 p.m. | |
Pittsburgh | at | Tampa Bay | 7 p.m. | |
Vegas | at | St. Louis | 9 p.m. | |
Carolina | at | Edmonton | 9:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Rice | at | (3)Houston | 8 p.m. | |
(12)Texas | at | (8)Marquette | 8 p.m. | |
Denver | at | (13)Colorado St. | 9 p.m. | |
LIU | at | (15)Miami | 7 p.m. | |
DePaul | at | (21)Texas A&M | 9 p.m. | |
South Carolina | at | (24)Clemson | 8 p.m. |
___