AP-Scorecard
Apr 13, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Houston | 7 | Pittsburgh | 0 | |
Final | Seattle | 5 | Chicago Cubs | 2 | |
Final | L.A. Angels | 3 | Washington | 2 |
___
AMERICAN LEAGUE
Final | Minnesota | 3 | Chicago White Sox | 1 | |
Final | N.Y. Yankees | 4 | Cleveland | 3 | |
Final | Tampa Bay | 9 | Boston | 7 | |
Final | Oakland | 8 | Baltimore | 4 | |
Final | Toronto | 4 | Detroit | 3 | |
Final | Kansas City | 10 | Texas | 1 |
___
NATIONAL LEAGUE
Final | N.Y. Mets | 5 | San Diego | 2 | |
Final | St. Louis | 7 | Colorado | 4 | |
Final | Arizona | 7 | Milwaukee | 3 | |
Final | Miami | 3 | Philadelphia | 2 | |
Final | Atlanta | 5 | Cincinnati | 4 | |
Final | L.A. Dodgers | 10 | San Francisco | 5 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Chicago | 109 | Toronto | 105 | |
Final | Oklahoma City | 123 | New Orleans | 118 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | N-Y Islanders | 4 | Montreal | 2 | |
Final | Dallas | 5 | St. Louis | 2 | |
Final | Calgary | 3 | San Jose | 1 |
___
TODAY’S SPORTS SCHEDULE
___
AMERICAN LEAGUE
Oakland | at | Baltimore | 1:05 p.m. | ||
Boston | at | Tampa Bay | 1:10 p.m. | ||
Minnesota | at | N-Y Yankees | 7:05 p.m. | ||
Detroit | at | Toronto | 7:07 p.m. |
___
NATIONAL LEAGUE
Philadelphia | at | Cincinnati | 6:40 p.m. | ||
Pittsburgh | at | St. Louis | 7:45 p.m. | ||
Milwaukee | at | San Diego | 9:40 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Boston | at | Montreal | 7 p.m. | ||
Carolina | at | Florida | 7 p.m. | ||
Detroit | at | Tampa Bay | 7 p.m. | ||
New Jersey | at | Washington | 7 p.m. | ||
Ottawa | at | Buffalo | 7 p.m. | ||
Pittsburgh | at | Columbus | 7 p.m. | ||
Toronto | at | N-Y Rangers | 7 p.m. | ||
Minnesota | at | Nashville | 8 p.m. | ||
St. Louis | at | Dallas | 8 p.m. | ||
Winnipeg | at | Colorado | 8 p.m. | ||
Philadelphia | at | Chicago | 8:30 p.m. | ||
San Jose | at | Edmonton | 9 p.m. | ||
Los Angeles | at | Anaheim | 10 p.m. | ||
Vancouver | at | Arizona | 10 p.m. | ||
Vegas | at | Seattle | 10:30 p.m. |
___