AP Sports
January 15, 2025Friday, January 17th
January 16, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
New York | at | Philadelphia | 7 p.m. | |
Boston | at | Toronto | 7:30 p.m. | |
Atlanta | at | Chicago | 8 p.m. | |
Dallas | at | New Orleans | 8 p.m. | |
Memphis | at | San Antonio | 8 p.m. | |
Orlando | at | Milwaukee | 8 p.m. | |
Charlotte | at | Utah | 9 p.m. | |
Houston | at | Denver | 9 p.m. | |
Golden State | at | Minnesota | 9:30 p.m. | |
Miami | at | L.A. Lakers | 10 p.m. | |
Brooklyn | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Carolina | at | Buffalo | 6 p.m. | |
Edmonton | at | Minnesota | 8:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(9)Kansas | at | (2)Iowa St. | 7 p.m. | |
(23)Georgia | at | (6)Tennessee | 8 p.m. | |
West Virginia | at | (10)Houston | 8 p.m. | |
Penn St. | at | (12)Michigan St. | 7:30 p.m. | |
(17)Purdue | at | Washington | 9:30 p.m. | |
(22)Utah St. | at | UNLV | 11 p.m. |
___