AP Sports
January 9, 2025AP Technology
January 9, 2025AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Indiana | 129 | Chicago | 113 |
| Final | Philadelphia | 109 | Washington | 103 |
| Final | Cleveland | 129 | Oklahoma City | 122 |
| Final | Detroit | 113 | Brooklyn | 98 |
| Final | New York | 112 | Toronto | 98 |
| Final | Portland | 119 | New Orleans | 100 |
| Final | Denver | 126 | L.A. Clippers | 103 |
| Final | Milwaukee | 121 | San Antonio | 105 |
___
NATIONAL HOCKEY LEAGUE
| Calgary | at | Los Angeles | 10:30 p.m. |
| Final | Chicago | 3 | Colorado | 1 |
| Final OT | Washington | 2 | Vancouver | 1 |
| Final | Florida | 4 | Utah | 1 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (5)Alabama | 88 | South Carolina | 68 |
| Final | Villanova | 68 | (9)UConn | 66 |
| Final | (10)Texas A&M | 80 | (17)Oklahoma | 78 |
| Final | (11)Kansas | 74 | Arizona St. | 55 |
| Final | (13)Illinois | 91 | Penn St. | 52 |
| Final | (18)Gonzaga | 93 | San Diego | 80 |
| Final | (23)Mississippi | 73 | Arkansas | 66 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Golden State | at | Detroit | 7 p.m. | |
| Minnesota | at | Orlando | 7 p.m. | |
| Toronto | at | Cleveland | 7 p.m. | |
| Houston | at | Memphis | 8 p.m. | |
| Portland | at | Dallas | 8:30 p.m. | |
| Atlanta | at | Phoenix | 9 p.m. | |
| Miami | at | Utah | 9 p.m. | |
| Charlotte | at | L.A. Lakers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Boston | at | Tampa Bay | 7 p.m. | |
| Buffalo | at | Ottawa | 7 p.m. | |
| Dallas | at | Philadelphia | 7 p.m. | |
| Edmonton | at | Pittsburgh | 7 p.m. | |
| New Jersey | at | N-Y Rangers | 7 p.m. | |
| Seattle | at | Columbus | 7 p.m. | |
| Toronto | at | Carolina | 7:30 p.m. | |
| Anaheim | at | St. Louis | 8 p.m. | |
| Colorado | at | Minnesota | 8 p.m. | |
| N-Y Islanders | at | Vegas | 10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| (3)Notre Dame | at | (5)Penn St. | 7:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (15)Oregon | at | Ohio St. | 6 p.m. | |
| Washington | at | (16)Michigan St. | 8 p.m. | |
| (20)Purdue | at | Rutgers | 6 p.m. |
___
