AP Sports
January 8, 2025Abraham Grant Jordan, better know as “Ab”
January 8, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Chicago | at | Indiana | 7 p.m. | |
Oklahoma City | at | Cleveland | 7 p.m. | |
Washington | at | Philadelphia | 7 p.m. | |
Detroit | at | Brooklyn | 7:30 p.m. | |
Toronto | at | New York | 7:30 p.m. | |
Portland | at | New Orleans | 8 p.m. | |
L.A. Clippers | at | Denver | 9 p.m. | |
San Antonio | at | Milwaukee | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Colorado | at | Chicago | 7:30 p.m. | |
Vancouver | at | Washington | 7:30 p.m. | |
Florida | at | Utah | 10 p.m. | |
Calgary | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(5)Alabama | at | South Carolina | 7 p.m. | |
(9)UConn | at | Villanova | 6:30 p.m. | |
(10)Texas A&M | at | (17)Oklahoma | 9 p.m. | |
Arizona St. | at | (11)Kansas | 9 p.m. | |
Penn St. | at | (13)Illinois | 9 p.m. | |
San Diego | at | (18)Gonzaga | 9 p.m. | |
(23)Mississippi | at | Arkansas | 7 p.m. |
___