AP Sports
December 5, 2023L. Pauline Jones Carter
December 5, 2023AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Final | Indiana | 122 | Boston | 112 |
Final | New Orleans | 127 | Sacramento | 117 |
___
NATIONAL HOCKEY LEAGUE
Final OT | Philadelphia | 2 | Pittsburgh | 1 |
Final | Tampa Bay | 4 | Dallas | 0 |
Final | Montreal | 4 | Seattle | 2 |
Final | Winnipeg | 2 | Carolina | 1 |
Final | Arizona | 6 | Washington | 0 |
Final OT | St. Louis | 2 | Vegas | 1 |
___
NATIONAL FOOTBALL LEAGUE
Final OT | Cincinnati | 34 | Jacksonville | 31 |
___
TOP-25 COLLEGE BASKETBALL
Final | (4)Purdue | 87 | Iowa | 68 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
New York | at | Milwaukee | 7:30 p.m. | |
Phoenix | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Los Angeles | at | Columbus | 7 p.m. | |
N-Y Rangers | at | Ottawa | 7 p.m. | |
Detroit | at | Buffalo | 7:30 p.m. | |
San Jose | at | N-Y Islanders | 7:30 p.m. | |
Nashville | at | Chicago | 8:30 p.m. | |
Anaheim | at | Colorado | 9 p.m. | |
Minnesota | at | Calgary | 9 p.m. | |
New Jersey | at | Vancouver | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
UMKC | at | (2)Kansas | 8 p.m. | |
(9)North Carolina | at | (5)UConn | 9 p.m. | |
Seton Hall | at | (6)Baylor | 9 p.m. | |
Ark.-Pine Bluff | at | (7)Gonzaga | 9 p.m. | |
(11)FAU | at | (20)Illinois | 6:30 p.m. | |
Evansville | at | (14)BYU | 9 p.m. | |
George Mason | at | (17)Tennessee | 6:30 p.m. | |
Providence | at | (19)Oklahoma | 7 p.m. | |
(23)Wisconsin | at | Michigan St. | 7 p.m. | |
(25)San Diego St. | at | Grand Canyon | 9 p.m. |
___