AP Sports
December 18, 2024Slow Start Plagues Mountaineers in Conference Opener
December 19, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL HOCKEY LEAGUE
Philadelphia | at | Detroit | 7 p.m. | |
Toronto | at | Dallas | 7:30 p.m. | |
Florida | at | Minnesota | 9:30 p.m. | |
Vancouver | at | Utah | 10 p.m. | |
Winnipeg | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
California | at | (24)UNLV | 9 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(6)Alabama | at | North Dakota | 9 p.m. | |
Butler | at | (9)Marquette | 9 p.m. | |
Xavier | at | (11)UConn | 7 p.m. | |
Nicholls | at | (13)Gonzaga | 9 p.m. | |
(24)Michigan | at | (14)Oklahoma | 9 p.m. | |
Toledo | at | (15)Houston | 8 p.m. | |
(21)Memphis | at | Virginia | 7 p.m. |
___