AP Sports
November 8, 2024WCC Launches Medical Assisting FlexPath: A Convenient, Flexible Way to Build a Promising Healthcare Career
November 8, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Atlanta | at | Detroit | 7 p.m. | |
| Indiana | at | Charlotte | 7 p.m. | |
| New Orleans | at | Orlando | 7 p.m. | |
| Brooklyn | at | Boston | 7:30 p.m. | |
| Golden State | at | Cleveland | 7:30 p.m. | |
| Milwaukee | at | New York | 7:30 p.m. | |
| Phoenix | at | Dallas | 7:30 p.m. | |
| Houston | at | Oklahoma City | 8 p.m. | |
| Washington | at | Memphis | 8 p.m. | |
| Miami | at | Denver | 9 p.m. | |
| Portland | at | Minnesota | 9 p.m. | |
| L.A. Clippers | at | Sacramento | 10 p.m. | |
| Philadelphia | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Detroit | at | Toronto | 7 p.m. | |
| Pittsburgh | at | Washington | 7:30 p.m. | |
| Minnesota | at | Anaheim | 10 p.m. | |
| Vegas | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (9)North Carolina | at | (1)Kansas | 7 p.m. | |
| Arkansas St. | at | (2)Alabama | 8 p.m. | |
| Army | at | (7)Duke | 6 p.m. | |
| Texas A&M Commerce | at | (13)Texas A&M | 8 p.m. | |
| N. Kentucky | at | (14)Purdue | 7 p.m. | |
| George Mason | at | (18)Marquette | 9 p.m. | |
| Houston Christian | at | (19)Texas | 8 p.m. | |
| Morehead St. | at | (20)Cincinnati | 7 p.m. | |
| New Mexico | at | (22)UCLA | 11 p.m. | |
| Grambling St. | at | (24)Mississippi | 7 p.m. |
___
MAJOR LEAGUE SOCCER
| Vancouver | at | Los Angeles FC | 10:30 p.m. |
___
