AP Sports
November 29, 2023Thursday, November 30th
November 29, 2023AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Final | Boston | 124 | Chicago | 97 |
Final | New York | 115 | Charlotte | 91 |
Final | Cleveland | 128 | Atlanta | 105 |
Final | Brooklyn | 115 | Toronto | 103 |
Final | Milwaukee | 131 | Miami | 124 |
Final | Minnesota | 106 | Oklahoma City | 103 |
Final | Dallas | 121 | Houston | 115 |
Final | Sacramento | 124 | Golden State | 123 |
___
NATIONAL HOCKEY LEAGUE
Final | New Jersey | 5 | N-Y Islanders | 4 |
Final SO | Toronto | 2 | Florida | 1 |
Final | Carolina | 4 | Philadelphia | 1 |
Final | Minnesota | 3 | St. Louis | 1 |
Final OT | Nashville | 3 | Pittsburgh | 2 |
Final | Dallas | 2 | Winnipeg | 0 |
Final | Chicago | 4 | Seattle | 3 |
Final | Arizona | 3 | Tampa Bay | 1 |
Final SO | Edmonton | 5 | Vegas | 4 |
Final | Vancouver | 3 | Anaheim | 1 |
___
TOP-25 COLLEGE BASKETBALL
Final | (1)Purdue | 99 | Texas Southern | 67 |
Final | (3)Marquette | 93 | Southern U. | 56 |
Final | (5)Kansas | 71 | E. Illinois | 63 |
Final | (12)Kentucky | 95 | (8)Miami | 73 |
Final | (9)Baylor | 108 | Nicholls | 70 |
Final | (11)Gonzaga | 81 | CS Bakersfield | 65 |
Final | Georgia Tech | 67 | (21)Mississippi St. | 59 |
Final | Clemson | 85 | (23)Alabama | 77 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
L.A. Lakers | at | Detroit | 7 p.m. | |
Washington | at | Orlando | 7 p.m. | |
Phoenix | at | Toronto | 7:30 p.m. | |
Philadelphia | at | New Orleans | 8 p.m. | |
Utah | at | Memphis | 8 p.m. | |
Houston | at | Denver | 9 p.m. | |
L.A. Clippers | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Montreal | at | Columbus | 7 p.m. | |
Detroit | at | N-Y Rangers | 7:30 p.m. | |
Washington | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(7)Duke | at | Arkansas | 9:15 p.m. | |
(10)Tennessee | at | (17)North Carolina | 7:15 p.m. | |
(14)Texas A&M | at | Virginia | 7:15 p.m. | |
Saint Joseph’s | at | (18)Villanova | 6:30 p.m. | |
Colorado | at | (20)Colorado St. | 9 p.m. | |
Buffalo | at | (22)James Madison | 7 p.m. |
___