AP Sports
November 4, 2024BOONE AREA CHAMBER OF COMMERCE FOUNDATION DISTRIBUTES $344,500 IN FIRST ROUND OF BUSINESS RESILIENCY DISASTER GRANTS
November 4, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Milwaukee | at | Cleveland | 7 p.m. | |
| Golden State | at | Washington | 7:15 p.m. | |
| L.A. Lakers | at | Detroit | 7:30 p.m. | |
| Boston | at | Atlanta | 7:45 p.m. | |
| Memphis | at | Brooklyn | 8 p.m. | |
| Sacramento | at | Miami | 8:15 p.m. | |
| Utah | at | Chicago | 8:30 p.m. | |
| New York | at | Houston | 8:45 p.m. | |
| Charlotte | at | Minnesota | 9 p.m. | |
| Orlando | at | Oklahoma City | 9:15 p.m. | |
| Portland | at | New Orleans | 9:30 p.m. | |
| Indiana | at | Dallas | 9:45 p.m. | |
| Toronto | at | Denver | 10 p.m. | |
| Philadelphia | at | Phoenix | 10:15 p.m. | |
| San Antonio | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Los Angeles | at | Nashville | 8 p.m. | |
| New Jersey | at | Edmonton | 8:30 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Tampa Bay | at | Kansas City | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Howard | at | (1)Kansas | 8 p.m. | |
| UNC-Asheville | at | (2)Alabama | 9 p.m. | |
| Jackson St. | at | (4)Houston | 8 p.m. | |
| MVSU | at | (5)Iowa St. | 8 p.m. | |
| (8)Baylor | at | (6)Gonzaga | 11:30 p.m. | |
| Maine | at | (7)Duke | 7 p.m. | |
| Elon | at | (9)North Carolina | 9 p.m. | |
| Canisius | at | (10)Arizona | 10 p.m. | |
| Gardner-Webb | at | (12)Tennessee | 7 p.m. | |
| (13)Texas A&M | at | UCF | 7 p.m. | |
| Texas A&M-CC | at | (14)Purdue | 6 p.m. | |
| Stony Brook | at | (18)Marquette | 8:30 p.m. | |
| Ohio St. | at | (19)Texas | 10 p.m. | |
| Ark.-Pine Bluff | at | (20)Cincinnati | 7 p.m. | |
| (21)Florida | at | South Florida | 8:30 p.m. | |
| Rider | at | (22)UCLA | 10:30 p.m. | |
| Wright St. | at | (23)Kentucky | 7 p.m. | |
| LIU | at | (24)Mississippi | 8:30 p.m. |
___
