AP Sports
November 28, 2023Wednesday, November 29th
November 28, 2023AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Philadelphia | 138 | L.A. Lakers | 94 |
| Final | Washington | 126 | Detroit | 107 |
| Final | Portland | 114 | Indiana | 110 |
| Final | Utah | 114 | New Orleans | 112 |
| Final | Denver | 113 | L.A. Clippers | 104 |
___
NATIONAL HOCKEY LEAGUE
| Final | Buffalo | 5 | N-Y Rangers | 1 |
| Final | Columbus | 5 | Boston | 2 |
| Final | Florida | 5 | Ottawa | 0 |
| Final | Colorado | 4 | Tampa Bay | 1 |
| Final OT | Calgary | 2 | Vegas | 1 |
| Final | San Jose | 2 | Washington | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Chicago | 12 | Minnesota | 10 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (4)UConn | 84 | New Hampshire | 64 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Atlanta | at | Cleveland | 7:30 p.m. | |
| Charlotte | at | New York | 7:30 p.m. | |
| Chicago | at | Boston | 7:30 p.m. | |
| Milwaukee | at | Miami | 7:30 p.m. | |
| Toronto | at | Brooklyn | 7:30 p.m. | |
| Oklahoma City | at | Minnesota | 8 p.m. | |
| Houston | at | Dallas | 8:30 p.m. | |
| Golden State | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Florida | at | Toronto | 7 p.m. | |
| N-Y Islanders | at | New Jersey | 7 p.m. | |
| Carolina | at | Philadelphia | 7:30 p.m. | |
| Dallas | at | Winnipeg | 8 p.m. | |
| Pittsburgh | at | Nashville | 8 p.m. | |
| St. Louis | at | Minnesota | 8 p.m. | |
| Seattle | at | Chicago | 8:30 p.m. | |
| Tampa Bay | at | Arizona | 9 p.m. | |
| Vegas | at | Edmonton | 9 p.m. | |
| Anaheim | at | Vancouver | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Texas Southern | at | (1)Purdue | 8:30 p.m. | |
| Southern U. | at | (3)Marquette | 9 p.m. | |
| E. Illinois | at | (5)Kansas | 8 p.m. | |
| (8)Miami | at | (12)Kentucky | 7:30 p.m. | |
| Nicholls | at | (9)Baylor | 8 p.m. | |
| CS Bakersfield | at | (11)Gonzaga | 9 p.m. | |
| (21)Mississippi St. | at | Georgia Tech | 7 p.m. | |
| Clemson | at | (23)Alabama | 9:30 p.m. |
___
