AP Sports
September 13, 2024Joseph Ronald Hopkins, better known as “Ronnie”
September 13, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Kansas City | at | Pittsburgh | 6:40 p.m. | |
| St. Louis | at | Toronto | 7:07 p.m. | |
| Cincinnati | at | Minnesota | 8:10 p.m. |
___
AMERICAN LEAGUE
| Baltimore | at | Detroit | 6:40 p.m. | |
| Boston | at | N-Y Yankees | 7:05 p.m. | |
| Tampa Bay | at | Cleveland | 7:10 p.m. | |
| Oakland | at | Chi White Sox | 7:40 p.m. | |
| Houston | at | L-A Angels | 9:38 p.m. | |
| Texas | at | Seattle | 10:10 p.m. |
___
NATIONAL LEAGUE
| N-Y Mets | at | Philadelphia | 6:40 p.m. | |
| Miami | at | Washington | 6:45 p.m. | |
| L-A Dodgers | at | Atlanta | 7:20 p.m. | |
| Chi Cubs | at | Colorado | 8:40 p.m. | |
| Milwaukee | at | Arizona | 9:40 p.m. | |
| San Diego | at | San Francisco | 10:15 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| (20)Arizona | at | (14)Kansas St. | 8 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
| Chicago | at | Minnesota | 7:30 p.m. | |
| Las Vegas | at | Indiana | 7:30 p.m. | |
| Seattle | at | Dallas | 7:30 p.m. | |
| Washington | at | Atlanta | 7:30 p.m. | |
| Connecticut | at | Phoenix | 10 p.m. |
___
