AP Sports
August 16, 2024App State Heroes Day Set for Nov. 2
August 16, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Toronto | at | Chi Cubs | 2:20 p.m. | |
| Kansas City | at | Cincinnati | 6:40 p.m. | |
| Seattle | at | Pittsburgh | 6:40 p.m. | |
| Arizona | at | Tampa Bay | 6:50 p.m. | |
| Cleveland | at | Milwaukee | 8:10 p.m. | |
| Atlanta | at | L-A Angels | 9:38 p.m. |
___
AMERICAN LEAGUE
| N-Y Yankees | at | Detroit | 6:40 p.m. | |
| Boston | at | Baltimore | 7:05 p.m. | |
| Minnesota | at | Texas | 8:05 p.m. | |
| Chi White Sox | at | Houston | 8:10 p.m. |
___
NATIONAL LEAGUE
| Washington | at | Philadelphia | 6:40 p.m. | |
| Miami | at | N-Y Mets | 7:10 p.m. | |
| L-A Dodgers | at | St. Louis | 8:15 p.m. | |
| San Diego | at | Colorado | 8:40 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
| Phoenix | at | Indiana | 7:30 p.m. | |
| Seattle | at | Atlanta | 7:30 p.m. | |
| Connecticut | at | Dallas | 9:30 p.m. |
___
